interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| MGR | 1.79 | 5.92 |
| GIF | 3.98 | 5.85 |
| SERVI | 20.61 | 3.05 |
| CC | 3.60 | 2.86 |
| SIMPA | 61.80 | 2.83 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| ICF | 53.96 | -2.98 |
| SOPAT | 2.23 | -1.76 |
| ATB | 4.31 | -0.92 |
| AMS | 8.00 | -0.87 |
| TLNET | 6.55 | -0.76 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| CC | 3.60 | 431264 |
| OTH | 6.96 | 281785 |
| SOMOC | 3.41 | 98921 |
| TPR | 4.80 | 37957 |
| SITS | 2.79 | 30113 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| OTH | 6.96 | 1930346 |
| CC | 3.60 | 1544821 |
| BIAT | 65.30 | 1024303 |
| SOMOC | 3.41 | 339871 |
| ADWYA | 7.52 | 185763 |
[ x ]
News


