interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| LSTR | 17.92 | 6.04 |
| SOMOC | 3.04 | 3.05 |
| SIMPA | 79.00 | 2.20 |
| SOPAT | 4.08 | 1.49 |
| ADWYA | 9.10 | 1.22 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| SALIM | 29.01 | -2.98 |
| GIF | 8.32 | -2.92 |
| STPIL | 22.03 | -2.52 |
| NAKL | 12.04 | -2.11 |
| HEXABYTE | 8.00 | -1.96 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| SOMOC | 3.04 | 221888 |
| TAIR | 1.68 | 85449 |
| NAKL | 12.04 | 78494 |
| SOPAT | 4.08 | 76458 |
| GIF | 8.32 | 71020 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| STPIL | 22.03 | 1133793 |
| MNP | 38.61 | 1124439 |
| NAKL | 12.04 | 953276 |
| SOMOC | 3.04 | 667142 |
| GIF | 8.32 | 590196 |
[ x ]
News


