interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| 8040 | 100.25 | 5.53 |
| 8220 | 40.90 | 4.60 |
| 3002 | 22.75 | 4.36 |
| 2002 | 24.85 | 3.97 |
| 4061 | 71.00 | 3.27 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| 4210 | 24.60 | -5.02 |
| 6060 | 50.75 | -2.40 |
| 4070 | 78.50 | -2.18 |
| 1140 | 27.00 | -2.17 |
| 1330 | 36.30 | -2.16 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| 7030 | 9.10 | 75213492 |
| 4300 | 11.20 | 52727081 |
| 3002 | 22.75 | 47173710 |
| 4220 | 11.20 | 27284765 |
| 1150 | 13.25 | 21692931 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| 3002 | 22.75 | 1050034069 |
| 7030 | 9.10 | 674397119 |
| 4300 | 11.20 | 582055079 |
| 2010 | 95.75 | 433793242 |
| 7040 | 17.40 | 342623985 |
[ x ]
News


