interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| 8070 | 50.00 | 7.30 |
| 4240 | 148.00 | 5.34 |
| 8250 | 47.00 | 4.91 |
| 1214 | 83.50 | 4.70 |
| 8080 | 38.10 | 4.10 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| 4250 | 28.90 | -2.03 |
| 8200 | 10.90 | -1.36 |
| 8210 | 30.50 | -1.29 |
| 8040 | 74.75 | -0.99 |
| 8050 | 51.00 | -0.97 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| 7030 | 8.90 | 48847765 |
| 4300 | 8.90 | 34668854 |
| 1150 | 13.70 | 19886435 |
| 4220 | 9.45 | 9753858 |
| 7040 | 12.90 | 8489316 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| 2010 | 94.25 | 567790683 |
| 7030 | 8.90 | 435017894 |
| 4300 | 8.90 | 311656172 |
| 1150 | 13.70 | 272992116 |
| 1120 | 68.25 | 202332739 |
[ x ]
News


