interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| QNNS | 69.60 | 3.26 |
| QISI | 53.90 | 1.51 |
| QGMD | 13.69 | 1.41 |
| AKHI | 38.25 | 1.32 |
| MCCS | 85.90 | 1.06 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| QGRI | 45.00 | -4.26 |
| DBIS | 26.25 | -1.69 |
| MRDS | 10.83 | -1.19 |
| IQCD | 167.00 | -1.18 |
| NLCS | 35.00 | -0.99 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| QGTS | 16.72 | 2190616 |
| UDCD | 20.56 | 963823 |
| MRDS | 10.83 | 804838 |
| QNNS | 69.60 | 550360 |
| BRES | 24.43 | 499712 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| QNNS | 69.60 | 37917487 |
| QGTS | 16.72 | 36613039 |
| IQCD | 167.00 | 32292805 |
| UDCD | 20.56 | 19821886 |
| QNBK | 141.70 | 17117802 |
[ x ]
News


