interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| QGMD | 10.00 | 8.81 |
| MRDS | 12.20 | 8.35 |
| IHGS | 28.00 | 5.86 |
| QCFS | 72.50 | 3.72 |
| MCGS | 39.20 | 2.62 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| DBIS | 45.55 | -3.09 |
| QISI | 55.00 | -2.65 |
| NLCS | 39.45 | -1.99 |
| AKHI | 39.90 | -1.48 |
| ZHCD | 60.30 | -1.15 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| KHCD | 24.60 | 7521207 |
| MRDS | 12.20 | 5356277 |
| KCBK | 17.00 | 2707140 |
| QGMD | 10.00 | 1542080 |
| MARK | 26.70 | 1077325 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| KHCD | 24.60 | 192990601 |
| MRDS | 12.20 | 63609111 |
| KCBK | 17.00 | 47711231 |
| MARK | 26.70 | 28913427 |
| QTEL | 117.20 | 18006148 |
[ x ]
News


