interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| AQARIYA | 0.61 | 3.39 |
| APC | 3.20 | 3.23 |
| PRICO | 0.70 | 2.94 |
| AIB | 0.68 | 1.49 |
| ISBK | 0.81 | 1.25 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| AIG | 0.26 | -3.70 |
| NCI | 0.55 | -3.51 |
| WATANIYA | 1.13 | -2.59 |
| GCOM | 0.39 | -2.50 |
| PEC | 1.14 | -1.72 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| PALTEL | 5.02 | 318159 |
| PADICO | 0.99 | 206604 |
| BOP | 2.74 | 80783 |
| ISBK | 0.81 | 73066 |
| AIB | 0.68 | 35870 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| PALTEL | 5.02 | 2252381 |
| BOP | 2.74 | 220104 |
| PADICO | 0.99 | 204538 |
| ISBK | 0.81 | 58497 |
| JPH | 4.20 | 50687 |
[ x ]
News


