interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| AQARIYA | 0.63 | 5.00 |
| NCI | 0.63 | 5.00 |
| AIB | 1.02 | 0.99 |
| PIIC | 1.20 | 0.84 |
| BPC | 2.67 | 0.75 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| UCI | 0.56 | -1.75 |
| WASSEL | 0.80 | -1.23 |
| TNB | 0.84 | -1.18 |
| PADICO | 0.88 | -1.12 |
| ISBK | 1.05 | -0.94 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| JREI | 0.70 | 24728 |
| PADICO | 0.88 | 24264 |
| ISBK | 1.05 | 13769 |
| BOP | 2.80 | 11064 |
| QUDS | 0.78 | 7484 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| PALTEL | 4.85 | 50387 |
| BOP | 2.80 | 30956 |
| PADICO | 0.88 | 21352 |
| JREI | 0.70 | 17310 |
| ISBK | 1.05 | 14457 |
[ x ]
News


