interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| VOES | 0.399 | 2.570 |
| OCAI | 1.900 | 1.600 |
| AAIT | 0.207 | 1.470 |
| ATMI | 0.302 | 1.340 |
| NFCI | 0.153 | 1.320 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| OHII | 0.429 | -7.940 |
| UFCI | 0.153 | -4.380 |
| TGII | 0.157 | -3.090 |
| CMII | 0.067 | -2.900 |
| OEIO | 0.168 | -2.330 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| GISI | 0.172 | 3086089 |
| AAIT | 0.207 | 1919717 |
| OIFC | 0.374 | 1594999 |
| OEIO | 0.168 | 1201325 |
| OMVS | 0.406 | 1141468 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| RCCI | 1.922 | 816939 |
| OIFC | 0.374 | 596002 |
| GISI | 0.172 | 529630 |
| OMVS | 0.406 | 463174 |
| AAIT | 0.207 | 397087 |
[ x ]
News


