interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| AAIT | 0.121 | 4.310 |
| ONIC | 0.265 | 3.920 |
| GISI | 0.085 | 3.660 |
| HECI | 0.219 | 3.300 |
| GICI | 0.157 | 3.290 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| OHII | 0.228 | -5.790 |
| OCOI | 0.648 | -1.820 |
| FSCI | 0.071 | -1.390 |
| AJSS | 0.284 | -1.390 |
| VOES | 0.336 | -0.590 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| AAIT | 0.121 | 2369634 |
| RNSS | 0.529 | 1841965 |
| ONIC | 0.265 | 829430 |
| GISI | 0.085 | 718375 |
| BKMB | 0.584 | 595511 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| RNSS | 0.529 | 974824 |
| BKMB | 0.584 | 347593 |
| AAIT | 0.121 | 287270 |
| ONIC | 0.265 | 219605 |
| GECS | 0.382 | 132977 |
[ x ]
News


