interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| WETHAQ | 0.056 | 30.230 |
| ASC | 0.345 | 7.810 |
| MANAZEL | 0.036 | 7.460 |
| INVESTORS | 0.023 | 6.980 |
| AAYANRE | 0.086 | 6.170 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| NAFAIS | 0.102 | -8.930 |
| JEERANH | 0.099 | -8.330 |
| FTI | 0.122 | -7.580 |
| NIH | 0.064 | -7.250 |
| SAFRE | 0.021 | -6.820 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| ALSAFWA | 0.024 | 43076962 |
| INVESTORS | 0.023 | 36763047 |
| IFC | 0.104 | 29005100 |
| GFH | 0.050 | 14864034 |
| ALQURAIN | 0.222 | 11892169 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| IFC | 0.104 | 2892453 |
| ALQURAIN | 0.222 | 2627599 |
| ZAIN | 0.690 | 1602256 |
| KFIN | 0.690 | 1460705 |
| NIND | 0.226 | 1280534 |
[ x ]
News


