interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| OSOUL | 0.114 | 9.620 |
| KSHC | 0.059 | 9.260 |
| ACICO | 0.300 | 9.090 |
| ARKAN | 0.120 | 9.090 |
| QURAINHLD | 0.061 | 8.930 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| SOKOUK | 0.120 | -7.690 |
| MENA | 0.065 | -7.140 |
| AMAR | 0.070 | -6.670 |
| ITHMR | 0.072 | -6.490 |
| MUNSHAAT | 0.150 | -6.250 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| GFH | 0.045 | 191026213 |
| ABYAAR | 0.067 | 186265099 |
| SENERGY | 0.067 | 96735562 |
| ITHMR | 0.072 | 90743325 |
| INVESTORS | 0.038 | 59971699 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| ABYAAR | 0.067 | 12060700 |
| GFH | 0.045 | 8524268 |
| ITHMR | 0.072 | 6758541 |
| SENERGY | 0.067 | 6368402 |
| NBK | 0.980 | 3812257 |
[ x ]
News


