Kout Food Group
(KOUTFOOD) Kuwait Stock Exchange 
0.600
| Change | 0.000 (0.000%) |
| 2013-05-15 |
| Open: | 0.600 | Market Cap: | - |
| High: | 0.600 | Transaction: | 2 |
| Low: | 0.600 | YTD Change: | 1.69% |
| Prev. Close: | 0.600 | 52 Wk High (2012-09-04) : | 0.630 |
| Volume: | 5000 | 52 Wk Low (2012-11-19) : | 0.500 |
| Value: | 3000 |
- No news available, Please view the arabic version.
[ x ]
News


