Ithmaar Bank
(ITHMR) Kuwait Stock Exchange 
0.077
| Change | 0.003 (4.054%) |
| 2013-05-19 |
| Open: | 0.074 | Market Cap: | - |
| High: | 0.079 | Transaction: | 1060 |
| Low: | 0.073 | YTD Change: | 63.83% |
| Prev. Close: | 0.074 | 52 Wk High (2013-05-19) : | 0.079 |
| Volume: | 85307979 | 52 Wk Low (2012-06-26) : | 0.030 |
| Value: | 6517394 |
- No news available, Please view the arabic version.
[ x ]
News


