interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| AICO | 2.29 | 4.57 |
| GGCC | 17.62 | 3.65 |
| CERA | 27.13 | 3.47 |
| CIEB | 10.99 | 3.39 |
| NRPD | 18.12 | 3.19 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| ALRA | 25.00 | -8.56 |
| AALR | 28.67 | -5.47 |
| EKHO | 1.09 | -5.22 |
| NAHO | 0.23 | -4.17 |
| MICH | 6.67 | -3.33 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| PHDC | 2.34 | 15417679 |
| TMGH | 4.15 | 6229625 |
| HRHO | 9.76 | 4670133 |
| EKHO | 1.09 | 3629232 |
| OTMT | 0.50 | 3446742 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| HRHO | 9.76 | 45572577 |
| PHDC | 2.34 | 36132363 |
| COMI | 34.34 | 34711194 |
| EKHO | 1.09 | 27410934 |
| TMGH | 4.15 | 25832575 |
[ x ]
News


