interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| SALAM_BAH | 0.97 | 10.10 |
| CBD | 4.15 | 3.75 |
| SHUAA | 0.76 | 3.40 |
| ARTC | 2.41 | 1.69 |
| TAKAFUL-EM | 0.79 | 1.29 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| AGLTY | 16.20 | -10.00 |
| IFA | 0.95 | -5.00 |
| GGICO | 0.54 | -4.57 |
| SALAMA | 0.70 | -3.73 |
| AMAN | 1.00 | -2.91 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| GFH | 0.61 | 187092653 |
| SALAM_BAH | 0.97 | 107002027 |
| UPP | 0.41 | 78552338 |
| SALAMA | 0.70 | 44595468 |
| DSI | 0.99 | 35741588 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| EMAAR | 5.81 | 126348326 |
| GFH | 0.61 | 112776118 |
| SALAM_BAH | 0.97 | 101057405 |
| ARTC | 2.41 | 83858724 |
| DIB | 3.26 | 83074526 |
[ x ]
News


