interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| SALAM_BAH | 0.44 | 7.90 |
| GGICO | 0.29 | 4.64 |
| ALSALAMSUDAN | 1.60 | 3.90 |
| TABREED | 1.23 | 3.36 |
| DEYAAR | 0.30 | 3.09 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| EMIRATESNBD | 2.72 | -0.73 |
| SALAMA | 0.61 | -0.65 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| GFH | 0.62 | 13105864 |
| TABREED | 1.23 | 8704280 |
| DFM | 0.96 | 6234407 |
| AIRARABIA | 0.60 | 6228816 |
| ARTC | 2.92 | 4761423 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| ARTC | 2.92 | 13852205 |
| EMAAR | 2.90 | 11890001 |
| TABREED | 1.23 | 10635399 |
| GFH | 0.62 | 8038352 |
| DFM | 0.96 | 5913811 |
[ x ]
News


