interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| ATI | 340.57 | 0.72 |
| QNBS | 367.76 | 0.01 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| BSO | 749.13 | -0.79 |
| SIIB | 108.83 | -0.02 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| SIIB | 108.83 | 42256 |
| QNBS | 367.76 | 5401 |
| BOJS | 89.78 | 1364 |
| IBTF | 148.69 | 1300 |
| BSO | 749.13 | 769 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| SIIB | 108.83 | 4598668 |
| QNBS | 367.76 | 1986268 |
| BSO | 749.13 | 576080 |
| BBSF | 774.27 | 237000 |
| IBTF | 148.69 | 190675 |
[ x ]
News


