interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| BOJS | 105.00 | 5.00 |
| IBTF | 159.00 | 4.92 |
| QNBS | 121.25 | 4.91 |
| SGB | 85.75 | 4.89 |
| BASY | 143.65 | 4.76 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| NIC | 639.50 | -1.99 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| QNBS | 121.25 | 47183 |
| SIIB | 129.47 | 46309 |
| ATI | 90.64 | 10355 |
| BSO | 159.10 | 7600 |
| FSBS | 110.99 | 6564 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| SIIB | 129.47 | 5995551 |
| QNBS | 121.25 | 5720939 |
| BSO | 159.10 | 1209150 |
| ATI | 90.64 | 938591 |
| BBSF | 183.31 | 845040 |
[ x ]
News


