interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| UMR | 168.00 | 8.32 |
| COL | 50.90 | 3.46 |
| SID | 587.00 | 2.98 |
| S2M | 193.00 | 2.58 |
| IAM | 111.50 | 2.29 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| INV | 124.35 | -8.53 |
| CMT | 1,444.00 | -5.62 |
| JALU | 181.10 | -4.68 |
| DWAY | 173.00 | -3.94 |
| DELTA | 29.06 | -3.77 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| IAM | 111.50 | 72987 |
| BCP | 192.00 | 3842 |
| ADH | 51.65 | 1538 |
| DELTA | 29.06 | 706 |
| ATW | 324.00 | 682 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| IAM | 111.50 | 8090355 |
| HOL | 1,652.00 | 951050 |
| BCP | 192.00 | 733984 |
| CSR | 1,800.00 | 576000 |
| ATW | 324.00 | 220968 |
[ x ]
News


