interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| HPS | 298.90 | 5.99 |
| PDT | 23.00 | 2.95 |
| SAM | 489.00 | 1.88 |
| S2M | 210.00 | 1.45 |
| DWAY | 223.00 | 1.36 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| DLM | 545.00 | -5.87 |
| CIH | 228.00 | -4.20 |
| SMI | 3,250.00 | -4.13 |
| FBR | 216.00 | -4.00 |
| CMA | 866.00 | -3.78 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| IAM | 122.05 | 675108 |
| ADH | 62.00 | 129249 |
| BCP | 194.00 | 124100 |
| DELTA | 39.42 | 40119 |
| ATW | 318.50 | 24611 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| IAM | 122.05 | 82529197 |
| BCP | 194.00 | 24104644 |
| SMI | 3,250.00 | 11443770 |
| ADH | 62.00 | 8014384 |
| ATW | 318.50 | 7904080 |
[ x ]
News


