interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| BCFC | 0.42 | 6.09 |
| BBK | 0.40 | 0.51 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| ITHMR | 0.19 | -13.64 |
| BTC | 0.28 | -0.70 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| ITHMR | 0.19 | 966000 |
| BTC | 0.28 | 233311 |
| AUB | 0.61 | 40139 |
| BBK | 0.40 | 35000 |
| ALBH | 0.55 | 31800 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| ITHMR | 0.19 | 69195 |
| BTC | 0.28 | 66176 |
| ALBH | 0.55 | 17490 |
| BBK | 0.40 | 13880 |
| AUB | 0.61 | 9241 |
[ x ]
News


