interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| INOVEST | 0.31 | 8.93 |
| BISB | 0.13 | 5.93 |
| GFH | 0.18 | 2.94 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| DUTYF | 0.72 | -5.26 |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| KHCB | 0.04 | 830000 |
| GFH | 0.18 | 228000 |
| BISB | 0.13 | 150000 |
| ALBH | 0.56 | 125848 |
| BBK | 0.40 | 120000 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| DUTYF | 0.72 | 78408 |
| ALBH | 0.56 | 70475 |
| BBK | 0.40 | 47520 |
| GFH | 0.18 | 39900 |
| KHCB | 0.04 | 34030 |
[ x ]
News


