interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| UAIC | 0.07 | 16.67 |
| FRST | 0.14 | 7.69 |
| SURA | 0.42 | 5.00 |
| TIIC | 1.27 | 4.96 |
| JOKB | 3.18 | 4.95 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| MANS | 3.43 | -4.99 |
| RICS | 0.96 | -4.95 |
| JOSL | 2.93 | -4.87 |
| NDAR | 0.79 | -4.82 |
| MEDI | 0.20 | -4.76 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| TAJM | 0.42 | 1403055 |
| REDV | 0.28 | 957982 |
| JOIR | 0.31 | 822739 |
| DKHS | 0.31 | 604553 |
| UAIC | 0.07 | 514446 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| ARBK | 7.50 | 1000006 |
| TAJM | 0.42 | 589475 |
| INMA | 0.65 | 308633 |
| REDV | 0.28 | 268135 |
| IENG | 1.23 | 264271 |
[ x ]
News


