interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| FRST | 0.14 | 7.69 |
| JNCC | 0.14 | 7.69 |
| COHO | 1.50 | 5.63 |
| IBNH | 0.99 | 5.32 |
| INMJ | 0.89 | 4.71 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| IEAI | 0.06 | -14.29 |
| UTOB | 7.29 | -7.49 |
| ARSI | 0.13 | -7.14 |
| TAMR | 0.16 | -5.88 |
| JOPH | 10.00 | -5.12 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| IDMC | 0.64 | 1293823 |
| SPIC | 0.62 | 992099 |
| SURA | 0.50 | 833204 |
| TRUK | 1.62 | 445070 |
| RJAL | 0.73 | 304585 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| IDMC | 0.64 | 836624 |
| TRUK | 1.62 | 711552 |
| SPIC | 0.62 | 615357 |
| SURA | 0.50 | 421857 |
| AMAL | 0.95 | 261921 |
[ x ]
News


