interactive chart
| Top 5 Gainers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| BILDCO | 0.81 | 9.46 |
| WAHA | 0.55 | 1.85 |
| RAKCC | 0.74 | 1.37 |
| ARKAN | 0.81 | 1.25 |
| SIB | 0.88 | 1.15 |
| Top 5 Losers | ||
|---|---|---|
| Company Name | Last Price | Change % |
| GCIC | 0.30 | -3.23 |
| TAQA | 1.17 | -2.50 |
| SCIDC | 0.71 | -1.39 |
| ADIB | 3.10 | -1.27 |
| NCTH | 5.47 | -0.55 |
| Most Active By Volume | ||
|---|---|---|
| Company Name | Last Price | Volume |
| ALDAR | 0.99 | 13173546 |
| SOROUH | 0.96 | 8206932 |
| DANA | 0.39 | 6736354 |
| TAQA | 1.17 | 3730438 |
| INVESTB | 1.60 | 2079670 |
| Most Active By Value | ||
|---|---|---|
| Company Name | Last Price | Value |
| ETISALAT | 8.78 | 14685314 |
| ALDAR | 0.99 | 13053890 |
| NCTH | 5.47 | 9300000 |
| SOROUH | 0.96 | 7886957 |
| FGB | 8.76 | 5266056 |
[ x ]
News


